|
|
|
| . | |||
![]() |
|
|
![]() |
| ATHLON SLOT A. | Slot 1 | PENTIUM 4 / III | |
|
|
|||
| CPU's | |
| . | |
| Intel® Pentium® III 1.0GHz 256k Flipchip 133MHz | £115.51 |
| Intel® Pentium® 4 2.0GHz CELERON 512K cache Retail inc.Fan | £61.92 |
| Intel® Pentium® 4 2.4GHz CELERON 512K cache Retail inc.Fan | £65.68 |
| Intel® Pentium® 4 2.53GHz (533MHz) Northwood 512K cache Retail | £155.91 |
| Intel® Pentium® 4 2.6GHz (800MHz) Northwood 512K cache Retail | £168.69 |
| Intel® Pentium® 4 2.66GHz (533MHz) Northwood 512K cache Retail | £155.91 |
| Intel® Pentium® 4 2.8GHz (533MHz) Northwood 512K cache Retail | £150.34 |
| Intel® Pentium® 4 3.066GHz (533MHz) Northwood 512K cache Retail | £209.54 |
| Intel® Pentium® 4 3.066GHz (800MHz) Northwood 512K cache Retail | £198.69 |
| Intel® Pentium® 4 3.2GHz (800MHz) Northwood 512K cache Retail | £254.69 |
| Intel® Pentium® 4 3.4GHz (800MHz) Northwood 512K cache Retail | £269.69 |
| Intel® Celeron™ 1.0GHz Tualatin 256K | £66.41 |
| Intel® Celeron™ 1.1GHz Tualatin 256K Retail | £69.10 |
| Intel® Celeron™ 1.2GHz Tualatin 256K | £62.82 |
| Intel® Celeron™ 1.7GHz 128K oem (skt 478) | £72.69 |
| Intel® Celeron™ 1.7GHz 128K Retail inc. Fan (skt 478) | £74.48 |
| Intel® Celeron™ 1.8GHz 128K Retail inc. Fan (skt 478) | £96.92 |
| Intel® Celeron™ 2.0GHz 128K Retail inc. Fan (skt 478) | £108.59 |
| PII Adaptor PPGA to Slot 1 converter card | £8.08 |
| AMD Athlon XP 1600 (266MHz) oem | £64.61 |
| AMD Athlon XP 1700 (266MHz) oem | £67.31 |
| AMD Athlon XP 1800 (266MHz) oem | £83.46 |
| AMD Athlon XP 1900 (266MHz) oem | £95.13 |
| AMD Athlon XP 2000 (266MHz) oem | £98.71 |
| AMD Athlon XP 2100 (266MHz) oem | £112.18 |
| AMD Athlon XP 2200 (266MHz) oem | £173.20 |
| AMD Athlon XP 2400 (266MHz) oem | £218.97 |
| AMD Athlon XP 2700 (333MHz) Thoroughbred Core oem | £414.60 |
| AMD Athlon XP 1800 (266MHz) Retail inc. fan (3 yr.warr.) | £91.54 |
| AMD Athlon XP 1900 (266MHz) Retail inc. fan (3 yr.warr.) | £106.79 |
| AMD Athlon XP 2000 (266MHz) Retail inc. fan (3 yr.warr.) | £106.79 |
| AMD Athlon XP 2100 (266MHz) Retail inc. fan (3 yr.warr.) | £120.25 |
| AMD Athlon XP 2200 (266MHz) Retail inc. fan (3 yr.warr.) | £195.63 |
| AMD Athlon XP 2400 (266MHz) Retail inc. fan (3 yr.warr.) | £226.15 |
| AMD Athlon MP 1800+ (266MHz) Retail inc.fan | £170.51 |
| AMD Athlon MP 1900+ (266MHz) Retail inc.fan | £182.17 |
| AMD Athlon MP 2000+ (266MHz) Retail inc.fan | £193.84 |
| AMD Athlon MP 2100+ (266MHz) Retail inc.fan | £260.25 |
| AMD Athlon MP 2200+ (266MHz) Thoroughbred core Retail inc.fan | £256.66 |
| AMD Athlon MP 2100+ (266MHz) oem | £256.66 |
| AMD Athlon MP 2200+ (266MHz) Thoroughbred core oem | £253.07 |
| AMD Duron 900Mhz (socket A) | £38.59 |
| AMD Duron 950MHz (socket A) | £38.59 |
| AMD Duron 1.0GHz (socket A) | £40.38 |
| AMD Duron 1.1GHz (socket A) | £40.38 |
| AMD Duron 1.2GHz (socket A) | £44.87 |
| AMD Duron 1.3GHz (socket A) | £48.46 |
| CPU Fan & Heatsink |
| . | |
| Akasa AK845 SECC II (PII, PIII to 850MHz) | £6.73 |
| Akasa AK710 Fan & H/sink (P3/Skt 370 to 1.3GHz) | £5.20 |
| Akasa AK765 Fan Socket A (XP to 1900+) | £8.97 |
| Akasa AK785SE Fan (Socket A to XP 2100+) | £11.22 |
| Akasa AK785CU Fan (Socket A to XP 2200+) | £13.46 |
| Internal System Fan 8cm | £6.73 |
| Internal System Fan 12cm | £15.70 |
| Internal System Fan Delta High-end 8cm Ballbearing | £17.95 |
| Akasa System Exhaust Blower Fan | £8.53 |
| Akasa AK899 Silvermountain (Skt A to XP 2600) | £25.85 |
| Akasa AK899S Silvermountain Quiet (XP to 2600, Sanyo Denki Fan) | £30.15 |
| Fan Thermo Engine/ Delta (copper core) to 1.7GHz | £36.61 |
| Akasa AK670 Fan (P4 to 2.53GHz) | £20.19 |
| Akasa Icicle/AK-330 1U CPU Fan (for 1U case) P3 to 1.13 CM25 | £14.63 |
| Akasa Icicle/AK-350 1U CPU Fan (for 1U case) P3/AMD 1.4 | £20.19 |
| Global Win Super Quiet Copper (XP 2000+/1.7GHz) | £34.46 |
| Global Win Super Quiet Copper (XP 2200+/2.53GHz) | £42.45 |
| Global Win 100% Copper (XP 2000+/2.3GHz) (0.5 Kg) | £40.38 |
| Global Win FSP82 Silent Heatsink (XP 2800+) | £21.54 |
| Global Win Wave Heatsink +Delta fan (XP 2200+) | £19.74 |
| Global Win TAK-68 Twin Fan (XP 2000+/2.1GHz) | £32.31 |
| Global Win iStorm Aircon Case cooler | £38.77 |
| Global Win KingKong HDD cooler | £28.00 |
| Thermal Interface Paste (metal oxide/silicone) | £5.65 |
| Case Fan Nut & Bolt pack | £2.15 |
| Case Fan Screw pack | £0.90 |
| Thermal Adhesive Pad for fans | £0.90 |
| MOTHERBOARDS. | |
| . | |
| PLEASE CHOOSE YOUR MOTHERBOARD TO SUIT THE CPU OF YOUR CHOICE | |

| £115.69 | |
| Abit IC7 Max3 Pentium® 4 Intel® 845e 800FSB +Firewire +LAN +USB2 +6 ch. Audio DDR ATX (skt478) | £187.38 |
| Abit BH7-E Pentium® 4 845PE 800FSB+ 5.1 snd + USB2 + 10/100 LAN card ATX(skt478) | £84.94 |
| Abit IS7 Pentium® 4 Intel® 845e USB2 10/100 LAN +Firewire 800 FSB DDR ATX (skt478) | £97.69 |
| Abit IS7-E Pentium® 4 Intel® 845e USB2 10/100 LAN 800 FSB DDR ATX (skt478) | £83.69 |
| Abit BD7-IIR Pentium® 4 Intel® 845e +RAID 533FSB DDR ATX (skt478) | £132.82 |
| Abit IT7 Max2 Pentium® 4 Intel® 845e 800FSB +Firewire +LAN +USB2 +6 ch. Audio DDR ATX (skt478) | £127.38 |
| Abit AT7-E VIA KT-333 + 6ch audio Socket A | £145.38 |
| Abit AT7-MAX VIA KT-333 + RAID + Firewire +USB2 + 6 ch audio | £172.30 |
|
Abit AT7 Max2 VIA KT-400
Socket A DDR400 +Highpoint 4 ch. RAID +Firewire +LAN +USB2 +6 ch. audio ATX |
£197.43 |
| Abit KR7A VIA KT266A DDR +RAID ATA133 ATX | £111.28 |
| Abit KX7-R Socket A VIA KT-333 + RAID DDR | £122.94 |
| Abit KD7 Socket A VIA KT-400 DDR400 8xAGP +LAN +USB2 + 6 ch audio ATX | £119.36 |
| Abit KD7-R Socket A VIA KT-400 DDR400 8xAGP + RAID +LAN +USB2 + 6 ch audio ATX | £134.61 |
| Asus P4PE/LAN/GD Pentium® 4 i845PE +LAN +snd +Win Cinema softwareATX (up to DDR333) | £168.71 |
| Asus P4S8X-1394 Pentium® 4 SIS648 DDR333 8xAGP +RAID +Firewire +snd + LAN +USB2 ATX (skt478) | £168.71 |
| Asus P4S533E Pentium® 4 SIS645DX DDR333 +LAN +snd ATX | £119.36 |
|
Asus P4T533-R Pentium® 4
Intel® 850e 533MHzFSB + RAID +snd +USB2 ATX (PC1066 32bit Rambus only) |
£195.63 |
|
Asus P4T533-R Bundle with
256MB PC4200 Rambus Pentium® 4 Intel® 850e 533MHzFSB + RAID +snd +USB2 ATX |
£320.37 |
| Asus P4T533-C Pentium® 4 Intel® 850e 533MHzFSB +snd ATX(Rambus only) | £183.97 |
| Asus A7S333 SIS745 Duron/XP DDR333 +snd ATA133 | £84.36 |
| Asus A7V333 VIA KT-333 Duron/XP +snd ATA133 (DDR only) | £113.07 |
| Asus A7V333R VIA KT-333 Duron/XP RAID +Firewire +snd ATA133 (DDR only) | £142.69 |
| Asus A7V8XL VIA KT-400 Duron/XP 8xAGP +Gigabit LAN +snd +USB2 ATA133 (DDR400) | £129.23 |
|
Asus A7V8XL VIA KT-400 Duron/XP
8xAGP + LAN + SerialATA +RAID +Firewire +snd + USB2 ATA133 (up to DDR400) |
£153.46 |
| Asus A7M266D Dual AMD760MPX AGP pro +snd ATA100 (DDR only) | £245.89 |
|
Asus A7N8X Deluxe nForce2
chipset Skt A 8xAGP +dual LAN +SerialATA +Firewire +snd +USB2 (up to DDR400) |
£178.58 |
| Asus i-Panel Deluxe (2x USB, 3x audio, 1x serial) | £29.61 |
| Elite P4SA/DX+ SIS645DX 533FSB DDR/DIMM +LAN +snd ATA100 ATX (skt 478) | £87.95 |
| Gigabyte 81RXP Pentium® 4 Intel® 845D DDR +RAID +USB2 +4 channel audio + LAN ATX (skt478) | £150.76 |
| Gigabyte GA7VR VIA KT-333 socket A DDR +snd ATA133 ATX Retail | £92.43 |
| Gigabyte GA7DX-R+ AMD socket A 266 DDR +RAID +snd ATA 100 ATX | £104.10 |
| Gigabyte GA7VAX VIA KT-400 8xAGP skt A +LAN +6 ch.audio +USB2 (up to DDR 400) ATX | £105.89 |
| Gigabyte GA6VTXE Via Chipset FC-PGA ATA100 ATX | £70.00 |